<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Daily Kos moron: No evidence women have it tougher under Islamic law</title>
	<atom:link href="http://gatordoug.blogetery.com/2008/03/09/daily-kos-moron-no-evidence-women-have-it-tougher-under-islamic-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://gatordoug.blogetery.com/2008/03/09/daily-kos-moron-no-evidence-women-have-it-tougher-under-islamic-law/</link>
	<description>If you are Left, you just ain't right!</description>
	<pubDate>Sat, 22 Nov 2008 04:48:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Daily Kos moron: No evidence women have it tougher under Islamic law</title>
		<link>http://gatordoug.blogetery.com/2008/03/09/daily-kos-moron-no-evidence-women-have-it-tougher-under-islamic-law/#comment-29</link>
		<dc:creator>Daily Kos moron: No evidence women have it tougher under Islamic law</dc:creator>
		<pubDate>Mon, 10 Mar 2008 02:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://gatordoug.blogetery.com/2008/03/09/daily-kos-moron-no-evidence-women-have-it-tougher-under-islamic-law/#comment-29</guid>
		<description>[...] Autowiki wrote an interesting post today onHere&#8217;s a quick excerpt http://www.dailykos.com/story/2008/3/8/113441/9355/729/472186 In the United States, there’s now an almost universally held belief that most women in Islamic societies face wretched persecution and that Islam itself is wholly to blame. But there’s scant empirical evidence to support the claim — mostly, we’re treated to detailed reports of horrific abuses in theocratic states like Saudi Arabia and Iran, despite the fact that just six percent of the Muslim world live in those two countries. If yo [...]</description>
		<content:encoded><![CDATA[<p>[...] Autowiki wrote an interesting post today onHere&#8217;s a quick excerpt <a href="http://www.dailykos.com/story/2008/3/8/113441/9355/729/472186" rel="nofollow">http://www.dailykos.com/story/2008/3/8/113441/9355/729/472186</a> In the United States, there’s now an almost universally held belief that most women in Islamic societies face wretched persecution and that Islam itself is wholly to blame. But there’s scant empirical evidence to support the claim — mostly, we’re treated to detailed reports of horrific abuses in theocratic states like Saudi Arabia and Iran, despite the fact that just six percent of the Muslim world live in those two countries. If yo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
